maps&more/Halifax
Sitemap
Terms of Use & Privacy Policy
Delivery & Returns
Contact
Email
 
   Home | Basket | Order Form | FAQ | Currency Converter | About Us

Our Product Categories




Top Five April 2012



Eyewitness Florence & Tuscany
Italian Lonely Planet Phrase Book 4e
Nova Scotia Backroad Mapbook 2e
Where the Wind Blows: A Guide to Marine Weather in Atlantic Canada
Replogle The Explorer (Gold Base) 12"


New Products



Eyewitness Florence & Tuscany Top 10
Zimbabwe Bradt 1e
Discover Paris Lonely Planet 1e
Barbados ITM Map
Trinidad & Tobago ITM Map




Unfolded, Paper
Home --> Maps --> Topographic maps --> Nova Scotia --> Unfolded, Paper

. 2
Topographic Maps Nova Scotia/New Bunswick. Paper, unfolded. Scale 1:50 000

Topographic Maps Nova Scotia/New Bunswick. Paper, unfolded. Scale 1:50 000

021H Edition 04 AMHERST NB 1992 1996 NAD83 20 Scale 1:250 000
021H01 Edition 06 WOLFVILLE NS 1980 2000 NAD83 20
021H02 Edition 06 BERWICK NS 1981 2000 NAD83 20
021H03 Edition 04 MARGARETSVILLE NS 1981 1998 NAD83 20
021H04 Edition 04 CAPE SPENCER NB 1987 1988 NAD27 20
021H05 Edition 04 LOCH LOMOND NB 1987 1990 NAD27 20
021H06 Edition 04 SALMON RIVER NB 1994 2000 NAD83 20
021H07 Edition 04 CAPE CHIGNECTO NS 1994 2000 NAD83 20
021H08 Edition 04 PARRSBORO NS 1994 1997 NAD83 20
021H09 Edition 04 SPRINGHILL NS 1994 2001 NAD83 20
021H10 Edition 04 ALMA NB 1994 1997 NAD83 20
021H11 Edition 04 WATERFORD NB 1994 1997 NAD83 20
021H12 Edition 04 SUSSEX NB 1980 1982 NAD27 20
021H13 Edition 03 CODYS NB 1980 1982 NAD27 20
021H14 Edition 04 PETITCODIAC NB 1994 1997 NAD83 20
021H15 Edition 04 HILLSBOROUGH NB 1994 2001 NAD83 20
021H16 Edition 04 AMHERST NS 1980 2000 NAD83 20

 

 

Quantity: 

Topographic Maps Nova Scotia/New Bunswick. Paper, unfolded. Scale 1:50 000

Topographic Maps Nova Scotia/New Bunswick. Paper, unfolded. Scale 1:50 000

021B Edition 02 EASTPORT NS 1990 1994 NAD83 19 Scale 1:250 000
021B01 Edition 03 METEGHAN NS 1974 1999 NAD83 19
021B08 Edition 03 CHURCH POINT NS 1974 2000 NAD83 19
021B09 Edition 04 CENTREVILLE NS 1974 2001 NAD83 19
021B10 Edition 04 GRAND MANAN ISLAND NB 1976 2000 NAD83 19
021B15 Edition 04 CAMPOBELLO ISLAND NB 1976 1999 NAD83 19

 

 

Quantity: 

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

021A Edition 03 ANNAPOLIS ROYAL NS 1992 1996 NAD83 20 Scale 1:250 000
021A01 Edition 03 LAHAVE ISLANDS NS 1974 2000 NAD83 20
021A02 Edition 03 LIVERPOOL NS 1974 1999 NAD83 20
021A03 Edition 03 LAKE ROSSIGNOL NS 1974 1999 NAD83 20
021A04 Edition 03 WENTWORTH LAKE NS 1974 2000 NAD83 20
021A05 Edition 03 WEYMOUTH NS 1974 1999 NAD83 20
021A06 Edition 04 KEJIMKUJIK LAKE NS 1974 1999 NAD83 20
021A07 Edition 03 BRIDGEWATER NS 1974 2001 NAD83 20
021A08 Edition 03 LUNENBURG NS 1974 2000 NAD83 20
021A09 Edition 04 CHESTER NS 1987 2000 NAD83 20
021A10 Edition 05 NEW GERMANY NS 1987 1999 NAD83 20
021A11 Edition 04 MILFORD NS 1987 2000 NAD83 20
021A12 Edition 05 DIGBY NS 1987 2001 NAD83 20
021A13 Edition 04 GRANVILLE FERRY NS 1987 2001 NAD83 20
021A14 Edition 04 BRIDGETOWN NS 1987 1999 NAD83 20
021A15 Edition 05 GASPEREAU LAKE NS 1987 1999 NAD83 20
021A16 Edition 04 WINDSOR NS 1981 2000 NAD83 20

 

 

Quantity: 

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

020O Edition 02 PART OF 020P NS 1974 1976 NAD27 20 Scale 1:250 000
020P Edition 02 SHELBURNE NS 1974 1976 NAD27 20 Scale 1:250 000
020O08 Edition 03 PART OF 020P05 NS 1992 2001 NAD83 20
020O09 Edition 05 COMEAUS HILL NS 1974 2001 NAD83 19
020O16 Edition 06 YARMOUTH NS 1974 2001 NAD83 19
020P05 Edition 03 CAPE SABLE ISLAND NS 1992 2001 NAD83 20
020P06 Edition 03 BACCARO NS 1974 2001 NAD83 20
020P10 Edition 03 PART OF 020P15 NS 1974 2000 NAD83 20
020P11 Edition 03 LOCKEPORT NS 1974 2000 NAD83 20
020P12 Edition 03 PUBNICO NS 1974 1998 NAD83 20
020P13 Edition 03 TUSKET NS 1974 2000 NAD83 20
020P14 Edition 03 SHELBURNE NS 1974 2000 NAD83 20
020P15 Edition 03 PORT MOUTON NS 1974 2000 NAD83 20

 

 

Quantity: 

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

011N Edition 02 ÎLES DE LA MADELEINE QC 1971 1983 NAD27 20 Scale 1:250 000
011N01 Edition 04 CAPE NORTH NS 1995 1998 NAD83 20
011N02 Edition 04 CAPE ST LAWRENCE NS 1994 1997 NAD83 20
011N04 Edition 02 HAVRE-AUBERT QC 1972 1975 NAD27 20
011N05 Edition 02 ILE DU CAP AUX MEULES QC 1972 1974 NAD27 20
011N11 Edition 02 PART OF 011N12 QC 1972 1975 NAD27 20
011N12 Edition 02 ILE DE L'EST QC 1972 1975 NAD27 20
011N13 Edition 02 PART OF 011N14 QC 1971 1982 NAD27 20
011N14 Edition 02 ILE BRION QC 1971 1982 NAD27 20

 

 

Quantity: 

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

011K Edition 03 SYDNEY NS 1992 1996 NAD83 20 Scale 1:250 000
011K01 Edition 06 SYDNEY NS 1994 2001 NAD83 20
011K02 Edition 04 BADDECK NS 1994 1998 NAD83 20
011K03 Edition 04 LAKE AINSLIE NS 1994 1997 NAD83 20
011K04 Edition 04 PORT HOOD NS 1994 1998 NAD83 20
011K05 Edition 04 PART OF 011L08 PE 1987 1991 NAD27 20
011K06 Edition 04 MARGAREE NS 1994 1997 NAD83 20
011K07 Edition 04 ST ANNS HARBOUR NS 1994 1997 NAD83 20
011K08 Edition 06 BRAS D'OR NS 1994 1998 NAD83 20
011K09 Edition 04 INGONISH NS 1994 1998 NAD83 20
011K10 Edition 04 CHÉTICAMP RIVER NS 1994 2001 NAD83 20
011K11 Edition 04 CHÉTICAMP NS 1994 1997 NAD83 20
011K15 Edition 04 PLEASANT BAY NS 1994 2001 NAD83 20 011K16 Edition 04 DINGWALL NS 1994 1998 NAD83 20
 

 

Quantity: 

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

011G Edition 02 GLACE BAY NS 1990 1994 NAD83 21 Scale 1:250 000
011G13 Edition 06 LOUISBOURG NS 1994 2000 NAD83 21
011J04 Edition 06 GLACE BAY NS 1994 2001 NAD83 21

 

 

Quantity: 

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

Topographic Maps Nova Scotia. Paper, unfolded. Scale 1:50 000

011F Edition 03 CANSO NS 1992 1995 NAD83 20 Scale 1:250 000
011F02 Edition 04 PART OF 011F07 NS 1994 1998 NAD83 20
011F03 Edition 04 LARRYS RIVER NS 1994 1997 NAD83 20
011F 04 Edition 04 COUNTRY HARBOUR NS 1994 1998 NAD83 20
011F05 Edition 04 GUYSBOROUGH NS 1994 1997 NAD83 20
011F06 Edition 04 CHEDABUCTO BAY NS 1994 1997 NAD83 20
011F07 Edition 04 CAPE CANSO NS 1994 1998 NAD83 20
011F09 Edition 04 FRAMBOISE NS 1994 1997 NAD83 20
011F10 Edition 04 ST PETER'S NS 1994 1997 NAD83 20
011F11 Edition 06 PORT HAWKESBURY NS 1994 1998 NAD83 20
011F12 Edition 04 ANTIGONISH NS 1994 2000 NAD83 20
011F13 Edition 04 CAPE GEORGE NS 1994 1998 NAD83 20
011F14 04 WHYCOCOMAGH NS 1994 1997 NAD83 20 011F15 04 GRAND NARROWS NS 1994 1998 NAD83 20 011F16 06 MIRA RIVER NS 1994 1997 NAD83 20
 

 

Quantity: 

. 2
 
 

Search our store: